September 2024 - August 2025 Monthly Tuition Rates

Preschool Rooms (2.9 yrs – 5 yrs):
Days per week 8-1 8-3:30 8-6
2   (Tuesday, Thursday) $  968 $1,133 $1,390
3   (Monday, Wednesday, Friday) $1,286 $1,576 $1,946
5   (Monday-Friday) $1,839 $2,211 $2,759
Toddler Rooms (15 mos. – 2.9 yr olds):
Days per week 8-1 8-3:30 8-6
2   (Tuesday, Thursday) $  1,034 $1,270 $1,581
3   (Monday, Wednesday, Friday) $1,453 $1,770 $2,195
5   (Monday-Friday) $2,035 $2,511 $3,113

We offer a scholarship program to families whose child care costs place a greater than normal burden on the household budget and who have a reserved slot in the center. Applications are provided to all enrolled families in the spring once the budget has been approved and tuition has been set.

 

Tuition is based on a child’s weekly schedule, billed monthly and due in advance on the 1st of every month.